The Vancouver Police Board holds seven regular public board meetings a year.
Agendas and public reports are posted on the website 48 hours in advance of the meetings.
At the Board meetings, the Board reviews reports, approves motions, receives updates and presentations from the Vancouver Police Department, discusses new business, receives updates from its standing committees and Board representatives, considers Service or Policy Complaints, and asks questions to inform discussions and its decision-making process.
Board Meetings
| Board Meetings | Agenda 2023 | Time |
| Thu, Jan 23 | Regular Meeting Package | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Thu, Mar 6 | Regular Meeting Package. | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Thu, Apr 24 | Regular Meeting Package | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Thu, Jun 19 | Regular Meeting Package | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Thu, Sep 11 | Regular Meeting Package | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Thu, Oct 9 | Regular Meeting Package | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Thu, Nov 3 | Special Meeting Package | 1 pm |
| Video | ||
| Thu, Nov 20 | Regular Meeting Package | 1 pm |
| Service or Police Complaint Review Committee Meeting Package | ||
| In Camera Agenda | ||
| Video | ||
| Board Meetings | Agenda 2023 | Minutes | Time |
| Thu, Jan 19 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Feb 23 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Apr 20 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jun 15 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jul 20 | Agenda | 1 pm | |
| SPCRC* Agenda | |||
| In Camera Agenda | |||
| Video | |||
| Thu, Sep 21 | Regular Meeting Package | 1 pm | |
| Service or Police Complaint Review Committee Meeting Package | |||
| In Camera Agenda | |||
| Video | |||
| Thu, Oct 19 | Regular Meeting Package | 1 pm | |
| Service or Police Complaint Review Committee Meeting Package | |||
| In Camera Agenda | |||
| Video | |||
| Thu, Nov 23 | Regular Meeting Package | 1 pm | |
| Service or Police Complaint Review Committee Meeting Package | |||
| In Camera Agenda | |||
| Video | |||
| Thu, Dec 14 | Regular Meeting Package | 3 pm | |
| Board Meetings | Agenda 2022 | Minutes | Time |
| Thu, Jan 20 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Feb 24 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Apr 21 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jun 23 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jul 21 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Sep 22 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Oct 20 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Nov 24 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Board Meetings | Agenda 2021 | Minutes | Time |
| Thu, Jan 21 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Feb 18 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Apr 15 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jun 24 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jul 22 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Sep 23 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Oct 21 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Nov 25 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Board Meetings | Agenda 2020 | Minutes | Time |
| Thu, Jan 23 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Thu, Feb 20 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Thu, Apr 16 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Thu, Jun 25 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Thu, Sep 17 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Thu, Oct 29 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Mon, Nov 30 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| SPCRC* Agenda | Minutes | ||
| Video | |||
| Board Meetings | Agenda 2019 | Minutes | Time |
| Thu, Jan 17 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| Video | |||
| Thu, Feb 21 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| Video | |||
| Thu, Apr 18 | Agenda | Minutes | 12:30 |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jun 13 | Jewish Community Centre 950 W 41st Avenue |
||
| Agenda | Minutes | 1 pm | |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Jul 18 | Agenda | Minutes | |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Sep 19 | Musqueam Cultural Pavillion 4000 Musqueam Avenue |
||
| Agenda | Minutes | 1pm | |
| In Camera Agenda | |||
| Video | |||
| Thu, Oct 17 | Agenda | Minutes | 1pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Nov 14 | Agenda | Minutes | 1pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Board Meetings | Agenda 2018 | Minutes | Time |
| Thu, Jan 18 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video 1 Video 2 | |||
| Thu, Feb 15 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Thu, Apr 26 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video 1 Video 2 | |||
| Thu, Jun 14 | S.U.C.C.E.S.S. Foundation, Choi Hall, 28 West Pender Street |
1 pm | |
| Agenda | Minutes | ||
| Community Meeting Agenda | |||
| In Camera Agenda | |||
| Video | |||
| Thu, Jul 19 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video 1 Video 2 | |||
| Wed, Sep 26 | Agenda | Minutes | 1 pm |
| SPCRC* Agenda | Minutes | ||
| In Camera Agenda | |||
| Video | |||
| Wed, Oct 24 | Agenda | Minutes | 1 pm |
| In Camera Agenda | |||
| Video | |||
| Thu, Dec 6 | Agenda | Minutes | 1pm |
| SPCRC* Agenda | |||
| In Camera Agenda | |||
| Video | |||
* SPCRC – Service & Policy Complaint Review Committee
** Meets as needed, immediately following the Board Meeting
Added to Regular Package- March 6, 2025 Board meeting
New Business – January 23, 2025
CORRECTION: The date on the minutes of November 21, 2024 which were added to January 23, 2025 Regular Board package was wrong. It was typed by mistake as November 21, 2025. It should have been 2024.

